Data Directory
All: Displaying all PolicyMap data
Demographics
Nation |
State |
CBSA |
Zip Code/ZCTA |
Census Place |
Congressional District |
County |
School District |
County Subdivision |
Other |
Tract |
Blockgroup |
Points/Polygons |
Public Edition |
Subscriber |
Premium |
Exclusive to PolicyMap |
Embeddable Map |
API |
Flat File |
Download |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Population | |||||||||||||||||||||
Detail: Total Population | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Year: 2020 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Source: Census | |||||||||||||||||||||
Population: Population Density | |||||||||||||||||||||
Detail: Population Density | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2010 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2020 | x | x | x | x | x | x | x | x | x | ||||||||||||
Source: Census | |||||||||||||||||||||
Population: Race | |||||||||||||||||||||
Detail: Predominant Race/Ethnicity (Predominant Race/Ethnicity), Race (Population of Color (Non-White), Asian, Native Hawaiian and Other Pacific Islander, Some Other Race, White, Two or More Races, American Indian and Alaska Native, Black or African American) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Year: 2020 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Source: Census | |||||||||||||||||||||
Population: Race | |||||||||||||||||||||
Detail: Predominant Race/Ethnicity (Predominant Race/Ethnicity) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | ||||||||||||||||
Year: 2012-2016 | x | x | x | x | x | ||||||||||||||||
Year: 2017-2021 | x | x | x | x | x | ||||||||||||||||
Source: Census & PolicyMap | |||||||||||||||||||||
Population: Ethnicity | |||||||||||||||||||||
Detail: Ethnicity (Hispanic or Latino by Race, Hispanic or Latino by Heritage or Group, Not Hispanic or Latino by Race), Predominant Race/Ethnicity (Predominant Race/Ethnicity) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Year: 2020 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Source: Census | |||||||||||||||||||||
Population: Ethnicity | |||||||||||||||||||||
Detail: Predominant Race/Ethnicity (Predominant Race/Ethnicity) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | ||||||||||||||||
Year: 2012-2016 | x | x | x | x | x | ||||||||||||||||
Year: 2017-2021 | x | x | x | x | x | ||||||||||||||||
Source: Census & PolicyMap | |||||||||||||||||||||
Population: Diversity | |||||||||||||||||||||
Detail: Segregation (Theil Index), Diversity (Predominant Race/Ethnicity, Diversity Index) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | ||||||||||||||||
Year: 2012-2016 | x | x | x | x | x | ||||||||||||||||
Year: 2017-2021 | x | x | x | x | x | ||||||||||||||||
Source: Census & PolicyMap | |||||||||||||||||||||
Population: Segregation | |||||||||||||||||||||
Detail: Segregation (Theil Index), Diversity (Predominant Race/Ethnicity, Diversity Index) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2010 | x | x | x | x | |||||||||||||||||
Source: Census & PolicyMap | |||||||||||||||||||||
Population: Age | |||||||||||||||||||||
Detail: Age (Ages 0-4, Ages 65-74, 18 or Older, Ages 18-20, Ages 10-14, Ages 21-24, Age 75 or older, Age 65 or older, Ages 15-17, Ages 55-64, Ages 35-54, Ages 75-84, Ages 5-17, Median Age, Age 85 or older, Ages 18-34, Ages 45-54, Ages 25-34, Ages 35-44, Ages 5-9, Less than 18) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Year: 2020 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Source: Census | |||||||||||||||||||||
Population: Sex | |||||||||||||||||||||
Detail: Sex (Female, Male to Female Ratio, Male) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Population: People with Disabilities | |||||||||||||||||||||
Detail: By Age (Age Less than 5, Age 18-64, Age Less than 18, Age 65 or Older), By Disability Type (Hearing Difficulty, Vision Difficulty), By Poverty Status (In Poverty with a Disability), By Employment Status (Employed with a Disability, Not Employed, with a Disability), People with Disabilities (Total) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Population: Federal Assistance for People with Disabilities | |||||||||||||||||||||
Detail: Federal Assistance (SSI Recipients) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2003 | x | x | x | ||||||||||||||||||
Year: 2004 | x | x | x | ||||||||||||||||||
Year: 2005 | x | x | x | ||||||||||||||||||
Year: 2006 | x | x | x | ||||||||||||||||||
Year: 2007 | x | x | x | ||||||||||||||||||
Year: 2008 | x | x | x | ||||||||||||||||||
Year: 2009 | x | x | x | ||||||||||||||||||
Year: 2010 | x | x | x | ||||||||||||||||||
Year: 2011 | x | x | x | ||||||||||||||||||
Year: 2012 | x | x | x | ||||||||||||||||||
Year: 2013 | x | x | x | ||||||||||||||||||
Year: 2014 | x | x | x | ||||||||||||||||||
Year: 2015 | x | x | x | ||||||||||||||||||
Year: 2016 | x | x | x | ||||||||||||||||||
Year: 2017 | x | x | x | ||||||||||||||||||
Year: 2018 | x | x | x | ||||||||||||||||||
Source: Social Security Administration | |||||||||||||||||||||
Population: Veterans | |||||||||||||||||||||
Detail: Veterans (All Veterans, By Poverty Status, By Ethnicity, By Race, By Service) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Population: Language | |||||||||||||||||||||
Detail: Speakers by Language (Limited English, by Language Spoken at Home, Language Spoken at Home), Language (Non-English Speaking), Predominant Language (Excluding English and Spanish, All Languages, Excluding English) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2011-2015 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2015 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Source: Census | |||||||||||||||||||||
Population: Foreign Born | |||||||||||||||||||||
Detail: Predominant Foreign Born (All Countries, Excluding Mexico), Foreign Born (Americas, Europe, All, Africa, Oceania, Asia) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2014-2018 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Source: Census | |||||||||||||||||||||
Population: Immigration | |||||||||||||||||||||
Detail: Immigration (By Region, By Leading Countries, All) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2004 | x | x | |||||||||||||||||||
Year: 2005 | x | x | x | ||||||||||||||||||
Year: 2006 | x | x | x | ||||||||||||||||||
Year: 2007 | x | x | x | ||||||||||||||||||
Year: 2008 | x | x | x | ||||||||||||||||||
Year: 2009 | x | x | x | ||||||||||||||||||
Year: 2010 | x | x | x | ||||||||||||||||||
Year: 2011 | x | x | x | ||||||||||||||||||
Year: 2012 | x | x | x | ||||||||||||||||||
Year: 2013 | x | x | x | ||||||||||||||||||
Year: 2014 | x | x | x | ||||||||||||||||||
Year: 2015 | x | x | x | ||||||||||||||||||
Year: 2016 | x | x | x | ||||||||||||||||||
Year: 2017 | x | x | x | ||||||||||||||||||
Source: Department of Homeland Security | |||||||||||||||||||||
Population: Migration by Birth State | |||||||||||||||||||||
Detail: By Place of Birth (Living outside State of Birth, Living in State of Birth) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2020 | x | x | x | x | x | x | x | ||||||||||||||
Source: Census | |||||||||||||||||||||
Population: Migration | |||||||||||||||||||||
Detail: Annual Migration (In-Migration, Out-Migration, Net-Migration) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2004 | x | ||||||||||||||||||||
Year: 2005 | x | ||||||||||||||||||||
Year: 2006 | x | ||||||||||||||||||||
Year: 2007 | x | ||||||||||||||||||||
Year: 2008 | x | ||||||||||||||||||||
Year: 2009 | x | ||||||||||||||||||||
Year: 2010 | x | ||||||||||||||||||||
Year: 2011 | x | ||||||||||||||||||||
Year: 2012 | x | ||||||||||||||||||||
Year: 2013 | x | ||||||||||||||||||||
Year: 2014 | x | ||||||||||||||||||||
Year: 2015 | x | ||||||||||||||||||||
Year: 2016 | x | ||||||||||||||||||||
Year: 2017 | x | ||||||||||||||||||||
Source: IRS Statistics of Income – Migration Data | |||||||||||||||||||||
Population: Homelessness | |||||||||||||||||||||
Detail: Homelessness (Unsheltered, Homeless Veterans, All Homeless, Homeless Unaccompanied Youth, Chronically Homeless, Sheltered) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007 | x | x | x | ||||||||||||||||||
Year: 2008 | x | x | x | ||||||||||||||||||
Year: 2009 | x | x | x | ||||||||||||||||||
Year: 2010 | x | x | x | ||||||||||||||||||
Year: 2011 | x | x | x | ||||||||||||||||||
Year: 2012 | x | x | x | ||||||||||||||||||
Year: 2013 | x | x | x | ||||||||||||||||||
Year: 2014 | x | x | x | ||||||||||||||||||
Year: 2015 | x | x | x | ||||||||||||||||||
Year: 2016 | x | x | x | ||||||||||||||||||
Year: 2017 | x | x | x | ||||||||||||||||||
Year: 2018 | x | x | x | ||||||||||||||||||
Year: 2019 | x | x | x | ||||||||||||||||||
Year: 2020 | x | x | x | ||||||||||||||||||
Source: HUD | |||||||||||||||||||||
Households: Total | |||||||||||||||||||||
Detail: Total | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Households: Household Type | |||||||||||||||||||||
Detail: Household Type (Single with Children, Same Sex Couples, Married with Children, Single Female with Children, Same Sex Couples with Children, Without Children), Households with Grandparents (With Grandparents and Grandchildren, With Grandparents Not Responsible for Grandchildren, With Grandparents Responsible for Grandchildren) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Households: Household Size | |||||||||||||||||||||
Detail: Household Size (3 People, 1 Person, 2 People, 4 or More People, 6 People, Average Household Size, 4 People, 5 People, 7 or More People) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Households: Household Race | |||||||||||||||||||||
Detail: Household Ethnicity (Hispanic or Latino), Household Race (American Indian and Alaska Native, Black or African American, Asian, Some Other Race, Non-White, Native Hawaiian and Other Pacific Islanders, White, Two or More Races) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Families: Total | |||||||||||||||||||||
Detail: Total | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Families: Family Type | |||||||||||||||||||||
Detail: Marital Status (Married, Separated, Never Married, Divorced, Widowed), Family Type (Married with Children, Without Children, Single with Children, Single Female with Children, With Children), Children (Foster/Unrelated, Adopted) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Source: Census | |||||||||||||||||||||
Elections: Presidential | |||||||||||||||||||||
Detail: Presidential Elections (Other, Republican, Margin of Victory, Democrat) | x | x | x^ | x^ | |||||||||||||||||
Year: 2004 | x | x | |||||||||||||||||||
Year: 2008 | x | x | |||||||||||||||||||
Year: 2012 | x | x | |||||||||||||||||||
Year: 2016 | x | x | |||||||||||||||||||
Year: 2020 | x | x | |||||||||||||||||||
Source: US Election Atlas | |||||||||||||||||||||
Elections: Senate Margin of Victory | |||||||||||||||||||||
Detail: Senate Elections (Other, Democrat, Republican, Margin of Victory) | x | x | x^ | x^ | |||||||||||||||||
Year: 2004 | x | x | |||||||||||||||||||
Year: 2006 | x | x | |||||||||||||||||||
Year: 2008 | x | x | |||||||||||||||||||
Year: 2010 | x | x | |||||||||||||||||||
Year: 2012 | x | x | |||||||||||||||||||
Year: 2014 | x | x | |||||||||||||||||||
Year: 2016 | x | x | |||||||||||||||||||
Year: 2018 | x | x | |||||||||||||||||||
Year: 2020 | x | x | |||||||||||||||||||
Source: US Election Atlas | |||||||||||||||||||||
Elections: Senate | |||||||||||||||||||||
Detail: Senate Elections (Other, Democrat, Republican, Margin of Victory) | x | x | x^ | x^ | |||||||||||||||||
Year: 2004 | x | x | |||||||||||||||||||
Year: 2006 | x | x | |||||||||||||||||||
Year: 2008 | x | x | |||||||||||||||||||
Year: 2010 | x | x | |||||||||||||||||||
Year: 2012 | x | x | |||||||||||||||||||
Year: 2014 | x | x | |||||||||||||||||||
Year: 2016 | x | x | |||||||||||||||||||
Year: 2018 | x | x | |||||||||||||||||||
Year: 2020 | x | x | |||||||||||||||||||
Source: US Election Atlas | |||||||||||||||||||||
Elections: House of Representatives | |||||||||||||||||||||
Detail: House of Representatives Elections (Republican, Margin of Victory, Other, Democrat) | x | x | x^ | x^ | |||||||||||||||||
Year: 2004 | x | ||||||||||||||||||||
Year: 2006 | x | ||||||||||||||||||||
Year: 2008 | x | ||||||||||||||||||||
Year: 2010 | x | ||||||||||||||||||||
Year: 2012 | x | ||||||||||||||||||||
Year: 2014 | x | ||||||||||||||||||||
Year: 2016 | x | ||||||||||||||||||||
Year: 2018 | x | ||||||||||||||||||||
Year: 2020 | x | ||||||||||||||||||||
Source: US Election Atlas | |||||||||||||||||||||
Elections: Voting Age Population | |||||||||||||||||||||
Detail: Voting Age Population (Voting Age Population) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | x | ||||||||||||||
Year: 2007-2011 | x | x | x | x | x | x | x | x | x | ||||||||||||
Year: 2010 | x | x | x | x | x | x | x | x | |||||||||||||
Year: 2012-2016 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Year: 2017-2021 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Year: 2020 | x | x | x | x | x | x | x | x | x | x | |||||||||||
Source: Census | |||||||||||||||||||||
Elections: Population Eligible to Vote | |||||||||||||||||||||
Detail: Voting Eligible Population (Voter Turnout (State)) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | |||||||||||||||||||
Year: 2002 | x | x | |||||||||||||||||||
Year: 2004 | x | x | |||||||||||||||||||
Year: 2006 | x | x | |||||||||||||||||||
Year: 2008 | x | x | |||||||||||||||||||
Year: 2010 | x | x | |||||||||||||||||||
Year: 2012 | x | x | |||||||||||||||||||
Year: 2014 | x | x | |||||||||||||||||||
Year: 2016 | x | x | |||||||||||||||||||
Year: 2018 | x | x | |||||||||||||||||||
Year: 2020 | x | x | |||||||||||||||||||
Source: United States Elections Project | |||||||||||||||||||||
Religion: All Religions | |||||||||||||||||||||
Detail: All Religions | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | |||||||||||||||||||
Year: 2010 | x | x | |||||||||||||||||||
Source: ASARB | |||||||||||||||||||||
Religion: Religious Bodies | |||||||||||||||||||||
Detail: Religious Bodies (Orthodox, Black Protestant, Catholic, Mainline Protestant, Other, Evangelical Protestant) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | |||||||||||||||||||
Year: 2010 | x | x | |||||||||||||||||||
Source: ASARB | |||||||||||||||||||||
Religion: Individual Denominations | |||||||||||||||||||||
Detail: Individual Denominations (Lutheran Church-Missouri Synod, African Methodist Episcopal Church, Assemblies of God, Episcopal Church, Church of Jesus-Christ of Latter-day Saints, American Baptist Churches in the USA, Catholic Church, Evangelical Lutheran Church, National Baptist Convention, USA, Church of God (Cleveland, Tennessee), Churches of Christ, Non-denominational, Presbyterian Church (U.S.A.), Christian Churches and Churches of Christ, Islam, Southern Baptist Convention, Seventh-day Adventist Church, Orthodox Judaism, United Methodist Church, United Church of Christ) | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | |||||||||||||||||||
Year: 2010 | x | x | |||||||||||||||||||
Source: ASARB |
Incomes & Spending
Housing
Nation |
State |
CBSA |
Zip Code/ZCTA |
Census Place |
Congressional District |
County |
School District |
County Subdivision |
Other |
Tract |
Blockgroup |
Points/Polygons |
Public Edition |
Subscriber |
Premium |
Exclusive to PolicyMap |
Embeddable Map |
API |
Flat File |
Download |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Housing Data: HUD Multifamily | |||||||||||||||||||||
Detail: HUD Multifamily | x | x | x | x | x | x | |||||||||||||||
Year: 2021 | x | ||||||||||||||||||||
Source: HUD MF Contracts, HUD REAC, HUDs Picture of Subsidized Households | |||||||||||||||||||||
Federal Housing Data: HUD Public Housing | |||||||||||||||||||||
Detail: HUD Public Housing | x | x | x | x | x | x | |||||||||||||||
Year: 2021 | x | ||||||||||||||||||||
Source: HUD REAC, HUDs Picture of Subsidized Households | |||||||||||||||||||||
Federal Housing Data: LIHTC | |||||||||||||||||||||
Detail: LIHTC | x | x | x | x | x | x | |||||||||||||||
Year: 2020 | x | ||||||||||||||||||||
Source: HUD | |||||||||||||||||||||
Federal Housing Data: USDA Rural Development – Multifamily | |||||||||||||||||||||
Detail: USDA Rural Development – Multifamily | x | x | x | x | x | x | |||||||||||||||
Year: 2019 | x | ||||||||||||||||||||
Source: USDA RHS | |||||||||||||||||||||
Federal Housing Data: USDA Rural Development – Multifamily Guaranteed Loans | |||||||||||||||||||||
Detail: USDA Rural Development – Multifamily Guaranteed Loans | x | x | x | x | x | x | |||||||||||||||
Year: 2019 | x | ||||||||||||||||||||
Source: USDA RHS | |||||||||||||||||||||
Federal Housing Data: Capital Magnet Fund Projects | |||||||||||||||||||||
Detail: Capital Magnet Fund Projects | x | x | x | x | x | x | |||||||||||||||
Year: 2015 | x | ||||||||||||||||||||
Source: CDFI Fund | |||||||||||||||||||||
Federal Housing Data: Multiple Tax Credit Projects | |||||||||||||||||||||
Detail: Multiple Tax Credit Projects | x | x | x | x | x | ||||||||||||||||
Year: 2019 | x | ||||||||||||||||||||
Source: PolicyMap, HUD, NPS | |||||||||||||||||||||
Home Sales: Sales and Sale Price | |||||||||||||||||||||
Detail: Single Family (Number of Sales, Sale Price), Mobile Homes (Number of Sales, Sale Price), Condominiums (Sale Price, Number of Sales) | x | x | x | x | |||||||||||||||||
Year: 2008 | x | ||||||||||||||||||||
Quarter: 2008q1 | x | ||||||||||||||||||||
Quarter: 2008q2 | x | ||||||||||||||||||||
Quarter: 2008q3 | x | ||||||||||||||||||||
Quarter: 2008q4 | x | ||||||||||||||||||||
Year: 2009 | x | ||||||||||||||||||||
Quarter: 2009q1 | x | ||||||||||||||||||||
Quarter: 2009q2 | x | ||||||||||||||||||||
Quarter: 2009q3 | x | ||||||||||||||||||||
Quarter: 2009q4 | x | ||||||||||||||||||||
Year: 2010 | x | ||||||||||||||||||||
Quarter: 2010q1 | x | ||||||||||||||||||||
Quarter: 2010q2 | x | ||||||||||||||||||||
Quarter: 2010q3 | x | ||||||||||||||||||||
Quarter: 2010q4 | x | ||||||||||||||||||||
Year: 2011 | x | ||||||||||||||||||||
Quarter: 2011q1 | x | ||||||||||||||||||||
Quarter: 2011q2 | x | ||||||||||||||||||||
Quarter: 2011q3 | x | ||||||||||||||||||||
Quarter: 2011q4 | x | ||||||||||||||||||||
Year: 2012 | x | ||||||||||||||||||||
Quarter: 2012q1 | x | ||||||||||||||||||||
Quarter: 2012q2 | x | ||||||||||||||||||||
Quarter: 2012q3 | x | ||||||||||||||||||||
Quarter: 2012q4 | x | ||||||||||||||||||||
Year: 2013 | x | ||||||||||||||||||||
Quarter: 2013q1 | x | ||||||||||||||||||||
Quarter: 2013q2 | x | ||||||||||||||||||||
Quarter: 2013q3 | x | ||||||||||||||||||||
Quarter: 2013q4 | x | ||||||||||||||||||||
Year: 2014 | x | ||||||||||||||||||||
Quarter: 2014q1 | x | ||||||||||||||||||||
Quarter: 2014q2 | x | ||||||||||||||||||||
Quarter: 2014q3 | x | ||||||||||||||||||||
Quarter: 2014q4 | x | ||||||||||||||||||||
Year: 2015 | x | ||||||||||||||||||||
Quarter: 2015q1 | x | ||||||||||||||||||||
Quarter: 2015q2 | x | ||||||||||||||||||||
Quarter: 2015q3 | x | ||||||||||||||||||||
Quarter: 2015q4 | x | ||||||||||||||||||||
Year: 2016 | x | ||||||||||||||||||||
Quarter: 2016q1 | x | ||||||||||||||||||||
Quarter: 2016q2 | x | ||||||||||||||||||||
Quarter: 2016q3 | x | ||||||||||||||||||||
Quarter: 2016q4 | x | ||||||||||||||||||||
Year: 2017 | x | ||||||||||||||||||||
Quarter: 2017q1 | x | ||||||||||||||||||||
Quarter: 2017q2 | x | ||||||||||||||||||||
Quarter: 2017q3 | x | ||||||||||||||||||||
Quarter: 2017q4 | x | ||||||||||||||||||||
Year: 2018 | x | ||||||||||||||||||||
Quarter: 2018q1 | x | ||||||||||||||||||||
Quarter: 2018q2 | x | ||||||||||||||||||||
Quarter: 2018q3 | x | ||||||||||||||||||||
Quarter: 2018q4 | x | ||||||||||||||||||||
Year: 2019 | x | ||||||||||||||||||||
Quarter: 2019q1 | x | ||||||||||||||||||||
Quarter: 2019q2 | x | ||||||||||||||||||||
Quarter: 2019q3 | x | ||||||||||||||||||||
Quarter: 2019q4 | x | ||||||||||||||||||||
Year: 2020 | x | ||||||||||||||||||||
Quarter: 2020q1 | x | ||||||||||||||||||||
Quarter: 2020q2 | x | ||||||||||||||||||||
Quarter: 2020q3 | x | ||||||||||||||||||||
Quarter: 2020q4 | x | ||||||||||||||||||||
Year: 2021 | x | ||||||||||||||||||||
Quarter: 2021q1 | x | ||||||||||||||||||||
Quarter: 2021q2 | x | ||||||||||||||||||||
Quarter: 2021q3 | x | ||||||||||||||||||||
Quarter: 2021q4 | x | ||||||||||||||||||||
Quarter: 2022q1 | x | ||||||||||||||||||||
Quarter: 2022q2 | x | ||||||||||||||||||||
Source: Black Knight | |||||||||||||||||||||
Change in Housing Prices | |||||||||||||||||||||
Detail: Percent change in annual housing price index | x | x | x | x | x | x | x | ||||||||||||||
Year: 2000 | x | x | x | x | x | x | |||||||||||||||
Year: 2001 | x | x | x | x | x | x | |||||||||||||||
Year: 2002 | x | x | x | x | x | x | |||||||||||||||
Year: 2003 | x | x | x | x | x | x | |||||||||||||||
Year: 2004 | x | x | x | x | x | x | |||||||||||||||
Year: 2005 | x | x | x | x | x | x | |||||||||||||||
Year: 2006 | x | x | x | x | x | x | |||||||||||||||
Year: 2007 | x | x | x | x | x | x | |||||||||||||||
Year: 2008 | x | x | x | x | x | x | |||||||||||||||
Year: 2009 | x | x | x | x | x | x | |||||||||||||||
Year: 2010 | x | x | x | x | x | x | |||||||||||||||
Year: 2011 | x | x | x | x | x | x | |||||||||||||||
Year: 2012 | x | x | x | x | x | x | |||||||||||||||
Year: 2013 | x | x | x | x | x | x | |||||||||||||||
