U.S. Bureau of Economic Analysis
| Details | Total SNAP benefits, percent change in total SNAP benefits |
|---|---|
| Topics | health, federal nutrition programs |
| Source | U.S. Bureau of Economic Analysis |
| Years Available | 2000-2011 |
| Geographies | County, state |
| Public Edition or Subscriber-only | Public Edition |
| Download Available | yes |
| For more information | http://www.bea.gov/iTable/index_regional.cfm |
Description:
The Bureau of Economic Analysis provides data on the geographic distribution of economic activity within the country.
Supplemental Nutrition Assistance Program (SNAP) benefits are issued to qualifying low-income individuals to supplement their ability to purchase food. Eligibility is determined by state authorities’ interpretations of Federal regulations. The U.S. Department of Agriculture (USDA) pays the cost of the assistance.