Census’ Small Area Income and Poverty Estimates
| Categories | Food, Nutrition & Agriculture, Income, Poverty & Wealth |
|---|---|
| Details | number of families receiving food stamps, number of school-age children in poverty |
| Download Available | yes |
| For more information | https://www.census.gov/programs-surveys/saipe/data.html |
| Geographies | County, School District, State |
| Last Updated on PolicyMap | November 2025 |
| Public Edition or Subscriber-only | Public Edition |
| Source | US Census Small Area Income and Poverty Estimates |
| Years Available | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Description:
The Census’ Small Area Income & Poverty Estimates (SAIPE) dataset provides more current estimates of selected income and poverty statistics than the most recent decennial census. Estimates are created for states, counties, and school districts, depending on the data. This dataset mainly serves administrators of federal programs who need current statistics on the demonstrated need of places.