School Districts by Amount of Federal Direct Aid in 2006
NOTE (12/2020): PolicyMap no longer publishes New America Foundatation data.
Our education data from the New America Foundation includes the per-pupil amount of funding districts receive from either federal or state sources. Total Federal Direct Aid includes No Child Left Behind Title I Grants to local school districts and IDEA Special Education State Grants. It can be found in the "Education" tab, under "School District Funding."
Amount of Federal direct aid school districts receive per pupil in 2006
School District, State | Amount of Federal direct aid school districts receive per pupil | |
---|---|---|
Coos Bay School District 009, OR | $325,448 | |
Craig Elementary, MT | $35,289 | |
Duffy Public School, NE | $31,981 | |
Burnt River School District 30J, OR | $23,441 | |
Kiryas Joel Village Union Free School District, NY | $20,175 | |
Woodbine Borough, NJ | $14,396 | |
Orleans Parish School Board, LA | $10,300 | |
District 015 Adams County, NE | $6,489 | |
Pemiscot County R-3 School District, MO | $6,331 | |
Trinity Elementary, MT | $6,161 |
Do you want to learn more about this dataset or other features on PolicyMap? Join our free weekly trainings (Click Here) or send your questions to pmap@policymap.com.