Census Tract with the longest commute times
If you think your commute is bad, consider that for some, the average daily travel time to work is over an hour and a half. Where do these pained commuters live? Rural Montana? Suburban Los Angeles? Actually, they’re in Hunts Point, in the Bronx, New York, and the Near South Side of Chicago. These riders of the Lexington Avenue Local and the Red Line spent 95 minutes a day, on average, to get to work in 2009.
Estimated average travel time to work in 2010
Census Tract | County, State | Estimated average travel time to work | |
---|---|---|---|
009100 | Bronx, NY | 95 min | |
330400 | Cook, IL | 95 min | |
010702 | Miami-Dade, FL | 83 min | |
103601 | Oklahoma, OK | 75 min | |
035200 | Kings, NY | 72 min | |
076600 | Queens, NY | 70 min | |
07308 | District of Columbia, DC | 66 min | |
023702 | Bronx, NY | 64 min | |
058800 | Queens, NY | 64 min | 025800 | Queens, NY | 63 min |
Do you want to learn more about this dataset or other features on PolicyMap? Join our free weekly trainings (Click Here) or send your questions to pmap@policymap.com.